
You can used 4G LTE with the new 10.1-inch HTC Jetstream™ tablet, featuring a striking design, HTC Scribe™ digital ink technology, and the latest innovations of HTC Sense™. Share and surf at the speed of thought. Lead the pack in an accelerating world. The HTC Jetstream is the first device on AT&T’s blazing new 4G LTE network, so you can download, surf, and share the moment inspiration strikes. Expected Price US$ 447.95 approx.
Features of HTC Jetstream :
- Mini-SIM Supported
- Quad-band GSM ; 3G with HSDPA ; 4G with LTE Class 17
- 10.1'' 16M-color capacitive LED-backlit LCD touchscreen of qHD resolution (1280 x 800 pixels, 149 ppi)
- Android OS, v3.1 (Honeycomb)
- Quad-core 1.5 GHz processor, Qualcomm MSM8260 Chip-set; 1 GB RAM
- 8 MP auto-focus, dual-LED flash camera; Geo-tagging; 1.3 MP Secondary camera
- video recording 1080p
- Wi-Fi 802.11 b/g/n, Wi-Fi hotspot
- GPS with A-GPS;
- 32 GB storage of storage; micro SD slot
- Accelerometer, gyro and compass sensor
- Standard 3.5 mm audio jack
- microUSB port and stereo Bluetooth
- 7300 mAh battery
- SNS integration
- HDMI port
- Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration
- MP3/AAC+/WAV/WMA player
- DivX/Xvid/MP4/H.263/H.264/WMV player
- Voice memo/command/dial
- Predictive text input
Specification of HTC Jetstream :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, September | |
| Body | Colors | Black |
| Dimensions | 251 x 178 x 13 mm | |
| Weight | 709 g | |
| Display | Type | LCD capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multi-touch | Yes | |
| Protection | No | |
| Sound | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Types | SRS sound enhancement | |
| Memory | Cardslot | Micro SD, up to 32 GB |
| Internal | 32 GB storage, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, auto-focus, dual-LED flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP | |
| Configuration | Operating System | Android OS, v3.1 (Honeycomb) |
| Chip-set | Qualcomm MSM8260 | |
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Battery | Type | Standard battery, Li-Ion 7300 mAh |
| Stand-by | Up to 900 h | |
| Talk-time | Up to 12 h |
Source:epgallery

No comments:
Post a Comment