Huawei is a new on the tablet market with only two other, smaller tablets besides the 10-incher presently in review, and likely an unknown name for many. The manufacturer is slowly but surely expanding its tablet and smartphone portfolio and wants a piece of the big cake. The spec of the MediaPad 10 sounds promising and the tablet could be a sales hit providing that the hardware and software are in sync. This devise has quad-core with a 1.2 GHz clock frequency . The processor dubbed it's value by a subsidiary called HiSilicon. Nothing stands in the way of multimedia entertainment as it is paired with a Full HD ready screen (1920x1200 pixels). Expected Price US 592.74 approx.
Features of Huawei MediaPad 10 FHD :
- Mini-SIM Supported
- Quad-band GSM; 3G with HSDPA; 4G with LTE
- 10.0'' 16M-color capacitive IPS LCD touchscreen of qHD resolution (1920 x 1200 pixels, 226 ppi)
- Android OS, v4.0.4 (Ice Cream Sandwich)
- Quad-core 1.2 GHz Cortex-A9 processor; 2 GB RAM
- 8 MP auto-focus, dual-LED flash camera; Geo-tagging; 1.3 MP Secondary camera
- video recording 1080p
- Wi-Fi 802.11 b/g/n, Wi-Fi hotspot
- GPS with A-GPS;
- 8/16/32/64 GB storage of storage; micro SD slot
- Accelerometer, gyro and compass sensor
- Standard 3.5 mm audio jack
- microUSB port and stereo Bluetooth
- 6600 mAh battery
- Google Search, Maps, Gmail, Talk
- MP3/WAV/WMA/eAAC+/FLAC player
- MP4/WMV/H.263/H.264 player
- Organizer
- Voice memo/command/dial
- Predictive text input
Specification of Huawei MediaPad 10 FHD :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| Announced | 2012, February | |
| Status | Available. Released 2012, September | |
| Body | Colors | White |
| Dimensions | 257.4 x 175.9 x 8.8 mm | |
| Weight | 580 g | |
| Touch-Sensitive controls | No | |
| Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
| Size | 1920 x 1200 pixels, 10.0 inches (~226 ppi pixel density) | |
| Multi-touch | Yes | |
| Protection | No | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Types | Dolby Mobile sound enhancement | |
| Memory | Cardslot | Micro SD, up to 32 GB |
| Internal | 8/16/32/64 GB, 2 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | DC-HSPA+ (DL 84 Mbps/ UL 42 Mbps); LTE Cat4, (DL 150 Mbps/ UL 50 Mbps) | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | No | |
| USB | Yes, microUSB v2.0, USB Host | |
| Camera | Primary | 8 MP, 3264x2448 pixels, auto-focus, dual-LED flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP | |
| Configuration | Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Chip-set | No official data | |
| CPU | Quad-core 1.2 GHz Cortex-A9 | |
| GPU | No official data | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Battery | Type | Standard battery, Li-Po 6600 mAh |
| Stand-by | No official data | |
| Talk-time | No official data |
Source:epgallery


No comments:
Post a Comment