A big, bright 2.4″ screen and tactile, well-spaced keys make the Nokia 206 Dual SIM a joy to use. It looks good too, combining clean, elegant design with a choice of striking colours including cyan, magenta and yellow.This phone also has a 1.3-megapixel camera on the back, and 2G connectivity. You can play games and enjoy the media fasality of this phone. Expected Price US$ 65.42 approx.
Features of Nokia 206 :
- Optional Dual SIM (Mini-SIM, Dual-standby) Supported
- Quad-band GSM with RM-873
- 2.4'' 56K-color capacitive TFT screen of qHD resolution (240 x 320 pixels, 167 ppi)
- 1.3 MP, 1280 x 960 pixels camera; No Secondary camera
- video recording QCIF@10fps
- No Wi-Fi
- No GPS
- 64 MB of storage; micro SD slot
- Standard 3.5 mm audio jack
- microUSB port and stereo Bluetooth
- 1100 mAh battery
- SNS integration
- MP3/WAV/WMA/AAC player
- MP4/H.263/WMV player
- Organizer
- Predictive text input
Specification of Nokia 206 :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-873 |
Announced | 2012, November | |
Status | Coming soon. Exp. release 2012 | |
Body | Colors | Cyan, Magenta, Yellow, Black, White |
Dimensions | 4.57 x 1.94 x 0.49 in | |
Weight | 91 g | |
Display | Type | TFT, 56K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | Micro SD, up to 32 GB |
Phone book | 1000 entries | |
Call record | Yes | |
Internal | 64 MB | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes | |
Camera | Primary | 1.3 MP, 1280 x 960 pixels |
Video | Yes, QCIF@10fps | |
Secondary | No | |
Configuration | Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Battery | Type | Standard battery, Li-Ion 1100 mAh |
Stand-by | Up to 680 h | |
Talk-time | Up to 20 h |
Source:epgallery
No comments:
Post a Comment