The CloudMobile S500 has been relished in February by Acer but only now seeing the light of day, it's a bit different from other, but that feature might not be enough to see it steal much market share from the clear leaders in this sector – the likes of Samsung, HTC and of course Apple. That key feature is support for AcerCloud. This service launched in Europe (France, Germany, Italy and the UK), at the very tail end of August. It allows remote access to information from laptop, Android tablet and Android phone. Without AcerCloud this mobile has the same ingredients as Samsung, Apple, HTC and other.
Features of Acer CloudMobile S500 :
- Micro sim Supported
- Quad-band GSM ; 3G with HSDPA
- 4.3'' 16M-color capacitive IPS LCD touchscreen of qHD resolution (720 x 1280 pixels, 342 ppi)
- Dual-core 1.5 GHz Krait processor, Qualcomm MSM8260A Snapdragon Chip-set; 1 GB RAM
- Android OS, v4.0 (Ice Cream Sandwich)
- 8 MP auto-focus, LED flash camera; Geo-tagging, touch focus, HDR; HD Secondary camera
- video recording 1080p
- Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot
- GPS with A-GPS;
- 8GB storage of storage; micro SD slot
- Accelerometer, proximity and compass sensor
- Standard 3.5 mm audio jack
- microUSB port and stereo Bluetooth
- 1460 mAh battery
- CloudMobile cloud service
- SNS integration
- MP3/WAV/WMA/eAAC+ player
- DivX/XviD/MP4/H.264/H.263 player
- Document viewer/editor
- Video/photo editor
- Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration
- Voice memo/command/dial
- Predictive text input
Specification of Acer CloudMobile S500 :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
4G Network | N/A | |
Announced | 2012, February | |
Status | Available. Released 2012, September | |
Body | Colors | Black |
Dimensions | 127 x 65.8 x 9.9 mm (5.0 x 2.59 x 0.39 in) | |
Weight | 122g | |
Touch-Sensitive controls | Yes | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multi-touch | Yes | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Types | Dolby Mobile sound enhancement | |
Memory | Card slot | Micro SD, up to 32 GB |
Internal | 8 GB storage, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA+ | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, auto-focus, LED flash |
Features | Geo-tagging, touch focus, HDR | |
Video | Yes, 1080p | |
Secondary | Yes, HD | |
Configuration | Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
Chip-set | Qualcomm MSM8260A Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 255 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Battery | Type | Standard battery, Li-Ion 1460 mAh |
Stand-by | No official data | |
Talk-time | No official data |
Source:epgallery
No comments:
Post a Comment