The Toshiba Excite 10 is at a slight disadvantage. It's hasn't anything wrong with this cutting edge Nvidia Tegra 3 quad core tablet. The specs are top notch and the tablet features a metal and Gorilla Glass design that's a step above the Tegra 3 Asus Transformer Pad TF300 and Acer Iconia Tab A510. The Excite 10 is also one of the thinnest and lightest 10" tablets on the market. So what's the problem? Several weeks before launching the Excite 10, Toshiba launched the Excite 10 LE, a less impressive dual core tablet with a nearly identical name.
Features of Toshiba Excite™ 10 AT305 :
- No sim Supported
- 10.1'' 16M-color capacitive LED-backlit LCD touchscreen of qHD resolution (1280 x 800 pixels, 149 ppi)
- Android OS, v4.0.4 (Ice Cream Sandwich)
- Quad-core 1.5 GHz processor, Nvidia Tegra 3 Chip-set; 1 GB RAM
- 5 MP auto-focus, LED flash camera; Geo-tagging; 2 MP Secondary camera
- video recording 720p
- Wi-Fi 802.11 b/g/n
- GPS with A-GPS;
- 8/16/32 GB storage of storage; micro SD slot
- Accelerometer, gyro and compass sensor
- Standard 3.5 mm audio jack
- microUSB port and stereo Bluetooth
- (25Wh) battery
- HDMI port
- MP3/WAV/WMA/eAAC+ player
- MP4/H.264/H.263/WMV player
- Document viewer/editor
- Video/photo editor
- Voice memo/command/dial
- Predictive text input
Specification of Toshiba Excite™ 10 AT305 :
General | 2G Network | N/A |
3G Network | N/a | |
4G Network | N/A | |
Announced | 2012, April | |
Status | Available. Released 2012, May | |
Body | Colors | Black, Silver |
Dimensions | 262 x 178 x 9 mm | |
Weight | 599 g | |
Touch-Sensitive controls | No | |
Display | Type | LED-backlit LCD capacitive touchscreen, 16M colors |
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multi-touch | Yes, up to 10 fingers | |
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Types | SRS sound enhancement | |
Memory | Card slot | Micro SD, up to 32 GB |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | No | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 5 MP, 2592х1944 pixels, auto-focus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 2 MP | |
Configuration | Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
Chip-set | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce 2 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Battery | Type | Standard battery, Li-Po (25Wh) |
Stand-by | Up to 168 h | |
Talk-time | Up to 10 h |
Source:epgallery
No comments:
Post a Comment