The Nokia Lumia 810 is very sinemalar from other Nokia Lumia's Windows phone like Lunia 820 and Lumia 920. But the new Lumia 810 has been sucked dry of any intriguing design elements to make it a device that embodies the “look” of a Lumia branded device. Being the Windows Phone it is, we’re given the usual trio of capacitive Windows Phone buttons beneath its display, which are spaced evenly to reduce accidental presses. On the complete opposite edge, we find its earpiece and front-facing 1.2-megapixel camera that can shoot video in 720p.
Features of Nokia Lumia 810 :
- Micro-SIM Supported
- Quad-band GSM; 3G with HSDPA
- 4.3'' 16M-color capacitive AMOLED touchscreen of qHD resolution (480 x 800 pixels, 217 ppi)
- Microsoft Windows Phone 8
- Quad-core 1.5 GHz processor, Qualcomm MSM8960 Snapdragon Chip-set; 1 GB RAM
- 8 MP Carl Zeiss optics, auto-focus, dual-LED flash camera; Geo-tagging; 1.2 MP Secondary camera
- video recording 1080p@30fps, video stabilization
- Wi-Fi 802.11 a/b/g/n
- GPS with A-GPS;
- 8 GB storage of storage; micro SD slot
- Accelerometer, gyro, proximity and compass sensor
- Standard 3.5 mm audio jack
- microUSB port and stereo Bluetooth
- 1800 mAh battery
- SNS integration
- Active noise cancellation with dedicated mic
- 7GB free SkyDrive storage
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer
- Video/photo editor
- Voice memo/command/dial
- Predictive text input
Specification of Nokia Lumia 810 :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
4G Network | N/A | |
Announced | 2012, October | |
Status | Available. Released 2012, November | |
Body | Colors | Black, Cyan |
Dimensions | 127.8 x 68.4 x 10.9 mm | |
Weight | 145 g | |
Touch-Sensitive controls | Yes | |
Display | Type | AMOLED capacitive touchscreen, 16M colors, Nokia ClearBlack display |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass 2 | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Types | Dolby Headphone sound enhancement | |
Memory | Card slot | Micro SD, up to 64 GB |
Internal | 8 GB, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, auto-focus, dual-LED flash |
Features | Geo-tagging, touch focus | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.2 MP, 720p@30fps | |
Configuration | Operating System | Microsoft Windows Phone 8 |
Chip-set | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Battery | Type | Standard battery, Li-Ion 1800 mAh (BP-4W) |
Stand-by | Up to 400 h (2G) / Up to 360 h (3G) | |
Talk-time | Up to 10 h 20 min (2G) / Up to 10 h 10 min (3G) |
Source:epgallelry
No comments:
Post a Comment