Features of Samsung Galaxy Note LTE 10.1 N8020 :
- Sim Supported
- Quad-band GSM; 3G with HSDPA ; 4G with LTE
- 10.1'' 16M-color capacitive touchscreen of qHD resolution (800 x 1280 pixels, 149 ppi)
- Android OS, v4.1 (Jelly Bean)
- Quad-core 1.4 GHz Cortex-A9 processor, Exynos 4412 Chip-set; 2 GB RAM
- 5 MP auto-focus, LED flash camera; Geo-tagging; 1.9 MP Secondary camera
- video recording 720p@30fps
- Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot
- GPS with A-GPS;
- 8/16/32 GB storage of storage; micro SD slot
- Accelerometer, gyro and compass sensor
- Standard 3.5 mm audio jack
- microUSB port and stereo Bluetooth
- 7000 mAh battery
- SNS integration
- TV-out (via MHL A/V link)
- MP3/WAV/eAAC+/Flac player
- MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player
- Organizer
- Image/video editor
- Adobe Photoshop Touch app
- Document editor/viewer
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial
- Predictive text input (Swype)
Specification of Samsung Galaxy Note LTE 10.1 N8020 :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| Announced | 2012, December | |
| Status | Coming soon. Exp. release 2012, December | |
| Body | Colors | Gray, white |
| Dimensions | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Touch-Sensitive controls | Yes | |
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi) | |
| Multi-touch | Yes | |
| Samsung TouchWiz UI | Yes | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Types | No official data | |
| Memory | Card slot | Micro SD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 (MHL), USB Host support | |
| Camera | Primary | 5 MP, 2560х1920 pixels, auto-focus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.9 MP | |
| Configuration | Operating System | Android OS, v4.1 (Jelly Bean) |
| Chip-set | Exynos 4412 | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Battery | Type | Standard battery, Li-Ion 7000 mAh |
| Stand-by | Up to 2158 h (2G) / Up to 1850 h (3G) | |
| Talk-time | Up to 64 h (2G) / Up to 43 h (3G) |
Source:epgallery
No comments:
Post a Comment