The Motorola DROID XYBOARD 8.2 MZ609 has a brilliant 8.2 inch HD-IPS LCD capacitive touchscreen with resolution of 800 x 1280 pixels and 16M colors combination. The Motorola DROID XYBOARD 8.2 MZ609 has a 5 MP camera with resolution of 25921944 pixels having features LED flash, auto-focus, Geo Tagging, and also a secondary 1.3 MP.
It runs on a Dual-core 1.2 GHz Cortex-A9 and 1 RAM internal memory is 32. It supports connectivity options like Bluetooth, GPRS, EDGE, WLAN. It also supports Organizer, Voice memo, Predictive text input features. Motorola DROID XYBOARD 8.2 MZ609 available in Black color. Expected Price US$ 382.89 approx.
Features of Motorola DROID XYBOARD 8.2 MZ609 :
- Mini-SIM Supported
- Quad-band GSM and CDMA; 3G with HSDPA and CDMA2000 1xEV-DO ; 4G with LTE Class 13
- 8.2'' 16M-color capacitive HD-IPS LCD touchscreen of qHD resolution (800 x 1280 pixels, 184 ppi)
- Android OS, v3.2 (Honeycomb), upgradable to v4.0
- Dual-core 1.2 GHz Cortex-A9 processor, TI OMAP 4430 Chip-set; 1 GB RAM
- 5 MP auto-focus, LED flash camera; Geo-tagging; 1.3 MP Secondary camera
- video recording 720p@30fps
- Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot
- GPS with A-GPS;
- 16/32 GB of storage; micro SD slot
- Accelerometer, gyro, barometer and compass sensor
- Standard 3.5 mm audio jack
- microUSB port and stereo Bluetooth
- 3960 mAh battery
- Splash resistant
- HDMI port
- MP3/WAV/WMA/AAC+ player
- MP4/WMV/H.263/H.264 player
- Google Search, Maps, Gmail, YouTube, Google Talk
- Document viewer
- Video/photo editor
- Organizer
- Voice memo/command/dial
- Predictive text input
Specification of Motorola DROID XYBOARD 8.2 MZ609 :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 & CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 & CDMA2000 1xEV-DO | |
4G Network | LTE 700 MHz Class 13 - for Verizon | |
Announced | 2011, December | |
Status | Available. Released 2011, December | |
Body | Colors | Black |
Dimensions | 216 x 139 x 9 mm | |
Weight | 390 g | |
Touch-Sensitive controls | No | |
Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 8.2 inches (~184 ppi pixel density) | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Types | 2.1 virtual surround sound | |
Memory | Cardslot | No |
Internal | 16/32 GB storage, 1 GB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | EV-DO Rev. B, LTE, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, auto-focus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP | |
Configuration | Operating System | Android OS, v3.2 (Honeycomb), upgradable to v4.0 |
Chip-set | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, compass, barometer | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Battery | Type | Standard battery, Li-Ion 3960 mAh |
Stand-by | ||
Talk-time | Up to 6 h |
Source:epgallery
No comments:
Post a Comment