Samsung Galaxy Grand is a Touch Bar phone weighing g. The phone operates at frequencies of GSM 900 / 1800 / UMTS 1900 / LTE MHz. The Phone has a Display of 5.0 inches, WVGA LCD Capacitive Touchscreen, 16M Colors. This model comes with Camera of , Dual Camera with , Digital Zoom. It's also runs Android Jelly Bean software and Exynos 4412 with Quad-core 1.4 GHz processor. Expected Price US$ 339.87 approx.
Source:epgallery
Features of Samsung Galaxy Grand :
- Sim Supported
- Quad-band GSM; 3G with UMTS ; 4G with LTE
- 5.0'' 16M-color capacitive WVGA LCD touchscreen of qHD resolution (800x480 pixels)
- Android OS, v4.1.1 (Jelly Bean)
- Quad-core 1.4 GHz processor, Exynos 4412 Chip-set; 1 GB RAM
- 5 MP auto-focus, LED flash camera; Geo-tagging; 2 MP Secondary camera
- video recording
- Wi-Fi 802.11 a/b/g/n
- GPS with A-GPS;
- micro SD slot
- Accelerometer, gyro and Light sensor
- Standard 3.5 mm audio jack
- microUSB port and stereo Bluetooth
- 2100 mAh battery
- MP3/WAV/WMA/eAAC+ player
- MP4/H.264/H.263/WMV player
Specification of Samsung Galaxy Grand :
General | 2G Network | GSM 900 / 1800 |
3G Network | UMTS 1900 | |
4G Network | LTE MHz | |
Announced | Available | |
Status | Dec 16, 2012 | |
Body | Colors | White, Black |
Dimensions | 43,0 × 77,0 × 9,6mm | |
Weight | 155 g | |
Touch-Sensitive controls | No | |
Display | Type | 5.0 inches, WVGA LCD Capacitive Touchscreen, 16M Colors |
Size | Samsung Galaxy Grand has a display size of 800 x 480 px | |
Multi-touch | Yes | |
Protection | ||
Sound | Alert types | Vibration, MP3, Polyphonic |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Types | ||
Memory | Cardslot | Micro SD, up to 32 GB |
Internal | N/A | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | No | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes | |
NFC | Yes | |
USB | Yes | |
Camera | Primary | 3 MP, 2048 x 1536 Pixels, Digital Zoom, LED flash |
Features | ||
Video | Yes | |
Secondary | Yes | |
Configuration | Operating System | Android OS, v4.1.1 (Jelly Bean) |
Chip-set | Exynos 4412 | |
CPU | Quad Core, 1.4 GHz | |
GPU | ||
Sensors | Accelerometer, Proximity, Light | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | No | |
GPS | Yes | |
Java | N/A | |
Battery | Type | Standard battery, Li-ion 2100 mAH |
Stand-by | ||
Talk-time |
Source:epgallery
No comments:
Post a Comment