The Samsung are announced a new 3G smartphone for Grand family they named this phone Samsung Galaxy Grand I9080. This phone will be relished in the 2013. This phone does not have anything special in the data filed but this phone will be have a excellent in the media filed . That thing is the camera of this phone. This phone have a 8 Megapixel camera. And have excellent in the camera feature thous are Geo-tagging, touch focus, face and smile detection, image stabilization. And a nother mane thing is this phone will be runs an famous software update version called Android OS, v4.1.2 (Jelly Bean).
Features of Samsung Galaxy Grand I9080 :
- Sim Supported
- Quad-band GSM and 3G with HSDPA
- 5.0'' 16M-color capacitive touchscreen of qHD resolution (480 x 800 pixels, 187 ppi)
- Android OS, v4.1.2 (Jelly Bean)
- Dual-core 1.2 GHz processor; 1 GB RAM
- 8 MP auto-focus, LED flash camera; 2 MP Secondary camera
- Geo-tagging, touch focus, face and smile detection, image stabilization
- video recording 1080p@30fps
- Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot
- GPS with A-GPS; GLONASS
- 8 GB of storage; micro SD slot
- Accelerometer, gyro, proximity and compass sensor
- Standard 3.5 mm audio jack
- microUSB port and stereo Bluetooth
- 2100 mAh battery
- Active noise cancellation with dedicated mic
- SNS integration
- MP3/WAV/eAAC+/AC3/FLAC player
- MP4/WMV/H.264/H.263 player
- Organizer
- Document viewer
- Video/photo editor
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/command/dial
- Predictive text input
Specification of Samsung Galaxy Grand I9080 :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 & HSDPA 900 / 1900 / 2100 | |
4G Network | N/A | |
Announced | 2012, December | |
Status | Coming soon. Exp. release 2013 | |
Body | Colors | Black, White |
Dimensions | 143.5 x 76.9 x 9.6 mm | |
Weight | 162 g | |
Touch-Sensitive controls | No | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multi-touch | Yes | |
TouchWiz UI | Yes | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Types | SRS sound enhancement | |
Memory | Cardslot | Micro SD, up to 64 GB |
Internal | 8 GB, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, auto-focus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP | |
Configuration | Operating System | Android OS, v4.1.2 (Jelly Bean) |
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS, support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Battery | Type | Standard battery, Li-Ion 2100 mAh |
Stand-by | ||
Talk-time |
Source:epgallery
No comments:
Post a Comment